Legal Entity Name: Children's Hospital of Philadelphia
Duns Number: 073757627-0000
Congressional District: PA-002
CHOP is registered in the federal government's Central Contractor Registration (CCR)
Information for collaborating institutions on Hospital fringe benefit and Facilities and Administrative (F&A) rates is available in the table below:
Current Fringe Benefit and F&A Rates for The Children's Hospital of Philadelphia
| Rate Agreement Date: December 30, 2009 | |||||
|---|---|---|---|---|---|
| Facilities and Administrative Cost Rates Chart | |||||
| Applicable to | 7/1/09-6/30/10 | 7/1/10 -6/30/11 | 7/1/11 - 6/30/12 | 7/1/12 until amended | Base |
| Predetermined | Predetermined | Predetermined | Provisional | ||
| Organized Research on-site | 66% | 67.5% | 67.5% | 67.5% | MTDC |
| Organized Research off-site | 35% | 35% | 35% | 35% | MTDC |
| Other Sponsored Activity on-site | 45.5% | 45.5% | 45.5% | 45.5% | MTDC |
| Other Sponsored Activity off-site | 35% | 35% | 35% | 35% | MTDC |
| Corporate Clinical Trial Agreements | 25% | 25% | 28% | 28% | TDC |
| Sponsored Research Corporate | 66% | 67.5% | 67.5% | 67.5% | MTDC |
| Fringe Benefit Rates | |||||
| Applicable to | 7/1/09 - 6/30/10 | 7/1/10 - 6/30/11 | 7/1/11 - 6/30/12 | 7/1/12 until amended | Base |
| Predetermined | Predetermined | Predetermined | Provisional | ||
| Pediatrics Faculty | 21.7 | 21.7 | 21.7 | 21.7 | Salary & Wages |
| Other Faculty | 17.5 | 17.5 | 17.5 | 17.5 | Salary & Wages |
| CHOP Employees | 27.1 | 27.1 | 27.1 | 27.1 | Salary & Wages |
| Practice Plan Employees | 26.9 | 26.9 | 26.9 | 26.9 | Salary & Wages |
| Treatment of paid absences: Vacation, holiday, sick leave and other paid absences are part of the normal cost for salaries and wages.
Fringe benefits include: FICA, disability insurance, life insurance, tuition remission, pension costs, Workers' compensation, unemployment insurance and health insurance. MTDC: Total direct costs excluding capital expenditures, subawards in excess of $25,000 and patient care costs. TDC: Total direct costs. Off-site rate applies only when rent or lease costs are paid as a direct cost on an award. |
|||||
Quick Links
